JCB EQUIPMENT
JCB: MACHINES FOR TOUGH JOBS!!!
| Model | Net Power (hp) | Max Dig Depth (ft/in) | Operating Weight (lbs) |
| JS145 | 99 | 19'10" | 33510 |
| JS160 | 130 | 20'7" | 39518 |
| JS190 | 172 | 19'0" | 44099 |
| JS220 | 172 | 21'8" | 49450 |
| JS220LR | 172 | 39'4" | 49295 |
| JS220XD | 172 | 21'8" | 50858 |
| JS260 | 197 | 23'8" | 57450 |
| JS260LR | 197 | 50'7" | 63558 |
| JS260XD | 197 | 23'8" | 63383 |
| JS330 | 282 | 26'6" | 82829 |
| JS330XD | 271 | 26'11" | 72532 |
| JS360 | 282 | 26'6" | 82829 |
| JZ140 | 98 | 19'10" | 32290 |
| JZ235 | 172 | 21'8" | 49590 |
JCB MINI EXCAVATORS:
| Model | Dig Depth (ft/in) | Operating Weight (lbs) | Horse Power (hp) |
| 8008 CTS | 5'6" | 2094 | 12 |
| 8018 CTS | 9'2" | 3664 | 19 |
| 8025 ZTS | 9'3.5" | 5919 | 26.8 |
| 8030 ZTS | 10'3" | 7092 | 26.8 |
| 8035 ZTS | 11'6" | 8049 | 30.4 |
| 8040 ZTS | 11'7" | 9480 | 45 |
| 8045 ZTS | 12'3" | 10472 | 45 |
| 8055 RTS | 12'11' | 11660 | 45.7 |
| 8065 RTS | 14'3" | 14515 | 51.1 |
| 8085 ZTS | 14-3 | 17694 | 53 |
JCB COMPACT TRACK LOADERS:
| Model | SAE RATING | HORSE POWER | Std/Opt High - Hydraulic Flow (gal/min) |
| New Generation 150T | 1500 | 59.9 | 18.5/26.4 |
| New Generation 190T | 1900 | 59.9 | 18.5/26.4 |
| New Generation 205T | 2050 | 59.9 | 18.5/26.4 |
| New Generation 225T | 2250 | 84.5 | 23/35.7 |
| New Generation 260T | 2600 | 84.5 | 23/35.7 |
| New Generation 300T | 3000 | 92 | 23/35.7 |
| New Generation 320T | 3200 | 92 | 23/35.7 |
JCB BACKHOE LOADERS:
| Model | HORSE POWER | Max Dig Depth (ft/in) | Max Loader Lift (lbs) | Operating Weight (lbs) |
| 1CX | 50 | 8'4" | 1345 | 6150 |
| 2CX12 | 75 | 12' | 4850 | 12329 |
| 3CX 14 | 92 | 14'7" | 7670 | 15439 |
| 3CX 15 | 100 | 16'3" | 10225 | 17037 |
| 3CX 17 | 100 | 17'7" | 10225 | 17515 |
| 4CX 14 | 100 | 14'7" | 10225 | 16446 |
| 4CX 15 | 100 | 16'3" | 10225 | 17579 |
| 4CX 17 | 100 | 17'7" | 10225 | 17782 |
| MIDI | 50 | 10' | 3478 | 8421 |
JCB ARTICULATED DUMP TRUCKS
| Model | Net Power (hp) | Capacity (tons) | Capacity (yd3) | Ground Bearing Pressure (psi) |
| ADT 714 | 143.5 | 14 | 9.6 | 18 |
| ADT 718 | 168 | 18 | 12.6 | 20 |
| ADT 722 | 242 | 22 | 15.7 | 14 |
JCB ROUGH TERRAIN FORKLIFTS:
| Model | Lift Capacity (lbs) | Gross Power (hp) | Max Lift Height (ft/in) |
| RTFL 930 | 6000 | 84 | 22'1" |
| RTFL 940 | 8000 | 84 | 22'1" |
| RTFL 950 | 10000 | 84 | 22'1" |
JCB SKID STEER LOADERS:
| Model | SAE Rated Operating Capacity (lbs) | Net Engine Power (hp) | Std/Opt High - Hydraulic Flow (gal/min) |
| New Generation 135 | 1350 | 47.9 | 18.5/26.4 |
| New Generation 155 | 1550 | 59.9 | 18.5/26.4 |
| New Generation 175 | 1750 | 59.9 | 18.5/26.4 |
| New Generation 190 | 1900 | 59.9 | 18.5/26.4 |
| New Generation 205 | 2050 | 59.9 | 18.5/26.4 |
| New Generation 225 | 2250 | 84.5 | 23/35.7 |
| New Generation 260 | 2600 | 84.5 | 23/35.7 |
| New Generation 280 | 2800 | 84.5 | 23/35.7 |
| New Generation 300 | 3000 | 92 | 23/35.7 |
| New Generation 330 | 3295 | 92 | 23/35.7 |
JCB TELESCOPIC HANDLERS:
| Model | Gross Power (hp) | Max Lift Capacity (lbs) | Max Lift Height (ft/in) |
| 506-36 | 85 | 6000 | 36'4" |
| 509-42 | 100 | 9000 | 42' |
| 510-56 | 114 | 10000 | 56' |
| 512-56 | 114 | 12000 | 56' |
| 515-40 | 50 | 3300 | 13'2" |
| 520-40 | 50 | 4000 | 13'3" |
| 520-50 | 77 | 4400 | 16'5" |
| 524-50 | 85 | 5000 | 17'4" |
| 527-55 | 85 | 6000 | 18'4" |
| 531-70 | 85 | 6000 | 23' |
| 531-70 Turbo | 100 | 6000 | 23' |
| 535-140 | 100 | 8000 | 45'2" |
| 541-70 Turbo | 100 | 9000 | 23' |
| 550-140 | 100 | 10000 | 44'3" |
| 550-170 | 100 | 10000 | 54'9" |
JCB WHEEL LOADERS:
| Model | Max Operating Weight (lbs) | Net Power (hp) | Shovel Capacity (yd3) | Dump Height (ft/in) |
| 406B | 11204 | 58 | 1 | 8'2" |
| 409B | 11571 | 72 | 1.2 | 8'3" |
| 411HT | 19343 | 93 | 1.8 | 8'4" |
| 416HT | 22725 | 121 | 2.2 | 8'11" |
| 426HT | 31327 | 152 | 2.6 | 9'3" |
| 426ZX | 31570 | 152 | 2.6 | 9'8" |
| 436HT | 37251 | 165 | 3.5 | 9'8" |
| 436ZX | 35860 | 165 | 3.5 | 9'9" |
| 456HT | 47036 | 206 | 4.6 | 10'1" |
| 456ZX | 47036 | 206 | 4.6 | 9'6" |
JCB AGRICULTURAL WHEEL LOADERS:
| Model | Operating Weight (lbs) | Horse Power (hp) | Shovel Capacity (yd) | Dump Height (ft/in) |
| 426 AGRI | 32409 | 152 | 3 | 10'8" |
| 436 AGRI | 37251 | 177 | 3.5 | 11'5" |
JCB COMPACT TRACK LOADERS:
| Model | SAE Rated Operating Capacity (lbs) | Net Engine Power (hp) | Std/Opt High - Hydraulic Flow (gal/min) |
| New Generation 150T | 1500 | 59.9 | 18.5/26.4 |
| New Generation 190T | 1900 | 59.9 | 18.5/26.4 |
| New Generation 205T | 2050 | 59.9 | 18.5/26.4 |
| New Generation 225T | 2250 | 84.5 | 23/35.7 |
| New Generation 260T | 2600 | 84.5 | 23/35.7 |
| New Generation 300T | 3000 | 92 | 23/35.7 |
| New Generation 320T | 3200 | 92 | 23/35.7 |
JCB FASTRACS
| Model | Horse Power (hp) | Torque (Nm) | Operating Weight (lbs) |
| 2155 | 150 | 641 | 15090 |
| 2170 | 170 | 675 | 15090 |
| 3230 | 220 | 837 | 16043 |
| 7200 | 190 | 931 | 21500 |
| 7230 | 220 | 950 | 21500 |
| 7270 | 260 | 990 | 21500 |
| 8280 | 279 | 1195 | 22996 |
| 8310 | 306 | 1310 |
JCB MULTI-PURPOSE VIBRATORY COMPACTORS:
| Model | Operating Weight (lbs) | Drum Width (in) | Frequency (hz) | Amplitude (in) |
| VM1500 | 3507 | 33.5 | 31 | 0.09 |
JCB SINGLE DRUM ROLLERS:
| Model | Operating Weight (lbs) | Drum Width (in) | Frequency (hz) | Amplitude (in) |
| VM 46 | 10141 | 55.1 | 32 | 0.071 |
| VM 75 | 16094 | 68.9 | 36 | 0.031 |
| VM115 | 24912 | 82.7 | 36 | 0.035 |
| VM132 | 28660 | 82.7 | 36 | 0.031 |
| VM146 | 31967 | 82.7 | 35 | 0.031 |
| VM200 | 43431 | 82.7 | 35 | 0.03 |
JCB TANDEM ROLLERS:
| Model | Operating Weight (lbs) | Drum Width (in) | Frequency (vpn) | Amplitude (in) |
| VMT160 | 3748 | 31.5/35.3/39.4 | 3960 | 0.02 |
| VMT260 | 5952 | 39.4/47.2 | 3960 | 0.02 |
| VMT380 | 8488 | 51.2/55.1 | 3960 | 0.017 |
| VMT430 | 9480 | 51.5/55.1 | 3960 | 0.017 |
JCB INDUSTRIAL FORKLIFTS:
| Model | Max Lift Capacity (lbs) | Max Lift Height (ft/in) | Max Forward Reach (ft/in) |
| TLT30D | 6000 | 13'0" | 7'10" |
| TLT30D 4X4 | 6000 | 13'0" | 7'10" |
| TLT35D | 7000 | 14'0" | 8' |
| TLT35D 4X4 | 7000 | 14'2" | 8' |
ATTACHMENTS FOR THE JCB EXCAVATORS:
| PART # | WIDTH | CAPACITY | JS130 | JS145 | JZ140 | JS160 | JS190 | JS220/XD | JS220/LR | JS260/XD | JS330/XD | JS460 |
| 328/00498 | 24’’ | 0.57 | X | X | X | |||||||
| 328/00499 | 30’’ | 0.73 | X | X | X | |||||||
| 328/00500 | 36’’ | 0.89 | X | X | X | |||||||
| 328/00501 | 42’’ | 1.048 | X | X | X | |||||||
| 328/00502 | 48’’ | 1.2 | X | X | X | |||||||
| 328/00510 | 24’’ | 0.678 | X | X | ||||||||
| 328/00511 | 30’’ | 0.847 | X | X | ||||||||
| 328/00512 | 36’’ | 1.017 | X | X | ||||||||
| 328/00513 | 42’’ | 1.186 | X | X | ||||||||
| 328/00509 | 48’’ | 1.36 | X | X | ||||||||
| 328/00525 | 24’’ | 0.787 | X | |||||||||
| 328/00526 | 30’’ | 0.984 | X | |||||||||
| 328/00527 | 36’’ | 1.18 | X | |||||||||
| 328/00528 | 42’’ | 1.377 | X | |||||||||
| 328/00529 | 48’’ | 1.574 | X | |||||||||
| 328/00530 | 54’’ | 1.771 | X | |||||||||
| 328/00546 | 24’’ | 0.902 | X | |||||||||
| 328/00547 | 30’’ | 1.128 | X | |||||||||
| 328/00548 | 36’’ | 1.354 | X | |||||||||
| 328/00549 | 42’’ | 1.579 | X | |||||||||
| 328/00550 | 48’’ | 1.805 | X | |||||||||
| 328/00551 | 54’’ | 2.03 | X | |||||||||
| 328/00567 | 30’’ | 1.258 | X | |||||||||
| 328/00568 | 36’’ | 1.537 | X | |||||||||
| 328/00569 | 42’’ | 1.816 | X | |||||||||
| 328/00570 | 48’’ | 2.096 | X | |||||||||
| 328/00571 | 54’’ | 2.375 | X | |||||||||
| 328/00572 | 60’’ | 2.655 | X | |||||||||
| 328/00918 | 36’’ | 1.79 | X | |||||||||
| 328/00919 | 42’’ | 2.088 | X | |||||||||
| 328/00920 | 48’’ | 2.387 | X | |||||||||
| 328/00921 | 54’’ | 2.685 | X | |||||||||
| 328/00922 | 60’’ | 2.984 | X | |||||||||
| 328/00923 | 66’’ | 3.3 | X |

2 comments:
I enjoyed reading this blog! Thanks for sharing us your thoughts on hydraulic cylinder. Great blog indeed! HC is one of the leading Hydraulic Cylinder Manufacturers & wholesaler Company in China which widely supplies Chinese Industrial hydraulic cylinders and double acting, single acting hydraulic cylinders to all over the world.
When it comes to construction and heavy machinery, JCB is a name trusted worldwide for durability, strength, and advanced engineering. From road projects to mining, JCB machines like the 3DX, 4DX, Excavators, Backhoe Loaders, Telehandlers, and Mini Excavators deliver unmatched performance. But to keep these machines running efficiently, using Genuine JCB Spare Parts is absolutely essential. Many owners make the mistake of installing duplicate parts, which results in frequent breakdowns and higher maintenance costs. That’s why platforms like partsmith.ae have become the go-to JCB spare parts supplier in UAE, providing original components that ensure long-lasting performance.
One of the most in-demand machines is the JCB 3DX, which dominates construction sites across Asia and the Middle East. Known for its flexibility and fuel efficiency, the 3DX requires high-quality filters, hydraulic pumps, engine components, and bucket teeth to deliver peak performance. I personally ordered JCB 3DX parts from partsmith.ae and the experience was excellent. The spare parts were a perfect fit, installation was smooth, and the machine regained its original power. For anyone planning to buy JCB spare parts online, I highly recommend going for genuine products instead of cheap imitations.
Similarly, the JCB 4DX is designed for heavy-duty applications and is often seen on large infrastructure projects. The loader bucket and backhoe in this model are exceptionally strong, but over time parts like hydraulic seals, tires, and wear plates require replacement. From my experience, JCB 4DX parts sourced from partsmith.ae lasted far longer than local market alternatives. This means fewer breakdowns and more productivity on-site. For contractors, this difference translates into huge savings over the long term.
Moving to JCB Excavators, models like the 220 and 305 are widely used in roadwork, mining, and demolition projects. These powerful machines depend on bucket pins, boom bushings, hydraulic filters, and pumps. I tested JCB Excavator parts from partsmith.ae, and the results were impressive—the machine ran smoothly even under extreme loads. Reviews from other users also highlight how genuine parts improve performance and extend machine life.
For versatility, JCB Telehandlers are unmatched. These machines can lift, move, and handle heavy materials with ease. To maintain this reliability, parts like drive shafts, transmission components, and air filters are essential. I’ve had poor experiences with duplicate telehandler parts in the past, but after switching to genuine JCB Telehandler parts from partsmith.ae, downtime decreased and operating efficiency improved significantly.
In conclusion, whether it’s the 3DX, 4DX, Excavator, Telehandler, Backhoe Loader, or Mini Excavator, choosing genuine JCB spare parts is the smartest investment. Platforms like partsmith.ae make it easier than ever to buy JCB spare parts online in the UAE and beyond. With their wide inventory, original quality, and reliable customer support, they are the trusted choice for every JCB machine owner.
Post a Comment